Auckland, New Zealand's largest city, is a multicultural hub set around two natural harbours.
Set your origin to compare Auckland with where you live.
Known as the "City of Sails," Auckland offers coastal scenery, volcanic cones, and diverse districts. Key attractions include the Auckland Art Gallery, War Memorial Museum, and Sky Tower.
Recent conditions and near-term forecast near Auckland.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 24°C | 16°C | 58 mm |
| Feb | 24°C | 17°C | 63 mm |
| Mar | 23°C | 15°C | 75 mm |
| Apr | 20°C | 13°C | 87 mm |
| May | 18°C | 11°C | 120 mm |
| Jun | 16°C | 9°C | 119 mm |
| Jul | 15°C | 8°C | 137 mm |
| Aug | 15°C | 8°C | 117 mm |
| Sep | 17°C | 10°C | 100 mm |
| Oct | 18°C | 11°C | 92 mm |
| Nov | 20°C | 13°C | 69 mm |
| Dec | 22°C | 15°C | 82 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: