
Kathmandu, Nepal's capital, is a vibrant city in a valley surrounded by mountains.
Set your origin to compare Kathmandu with where you live.
It is a gateway for tourism, rich in history and culture with numerous Buddhist and Hindu sites. Key attractions include Durbar Square, Boudhanath Stupa, and Swayambhunath.
Recent conditions and near-term forecast near Kathmandu.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 19°C | 2°C | 14 mm |
| Feb | 21°C | 5°C | 19 mm |
| Mar | 25°C | 8°C | 34 mm |
| Apr | 28°C | 12°C | 61 mm |
| May | 29°C | 16°C | 124 mm |
| Jun | 29°C | 19°C | 236 mm |
| Jul | 28°C | 20°C | 363 mm |
| Aug | 29°C | 20°C | 331 mm |
| Sep | 28°C | 19°C | 200 mm |
| Oct | 27°C | 13°C | 51 mm |
| Nov | 24°C | 8°C | 8 mm |
| Dec | 20°C | 4°C | 13 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: