
Pokhara, Nepal's second-largest city, is a popular gateway to the Annapurna region treks.
Set your origin to compare Pokhara with where you live.
Centered around Phewa Lake, it offers hotels, restaurants, and adventure activities like paragliding and rafting. Key attractions include Devi's Falls, the World Peace Pagoda, and Sarangkot for sunrise views.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Connectivity tiers and measured network speeds are provided for comparison.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 19°C | 7°C | -- |
| Feb | 23°C | 9°C | -- |
| Mar | 27°C | 12°C | -- |
| Apr | 30°C | 15°C | -- |
| May | 31°C | 17°C | -- |
| Jun | 31°C | 20°C | -- |
| Jul | 30°C | 20°C | -- |
| Aug | 30°C | 21°C | -- |
| Sep | 30°C | 19°C | -- |
| Oct | 28°C | 16°C | -- |
| Nov | 24°C | 12°C | -- |
| Dec | 21°C | 8°C | -- |
Institutions and services in Pokhara.