
Ipoh, a former tin-mining town, is now known for its exceptional cuisine and heritage architecture.
Set your origin to compare Ipoh with where you live.
The city offers a rich cultural experience with cave temples, historic landmarks, and a lively food scene. It also serves as a gateway to destinations like the Cameron Highlands.
Recent conditions and near-term forecast near Ipoh.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 33°C | 23°C | 132 mm |
| Feb | 34°C | 23°C | 150 mm |
| Mar | 34°C | 24°C | 170 mm |
| Apr | 34°C | 24°C | 260 mm |
| May | 33°C | 24°C | 210 mm |
| Jun | 33°C | 24°C | 150 mm |
| Jul | 33°C | 23°C | 150 mm |
| Aug | 33°C | 23°C | 160 mm |
| Sep | 32°C | 23°C | 220 mm |
| Oct | 32°C | 23°C | 300 mm |
| Nov | 32°C | 23°C | 280 mm |
| Dec | 32°C | 23°C | 250 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: