Malaysia / Penang
Set your origin to compare George Town with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 32°C | 24°C | 70 mm |
| Feb | 32°C | 24°C | 90 mm |
| Mar | 32°C | 24°C | 140 mm |
| Apr | 32°C | 24°C | 230 mm |
| May | 31°C | 24°C | 240 mm |
| Jun | 31°C | 24°C | 170 mm |
| Jul | 31°C | 24°C | 190 mm |
| Aug | 31°C | 24°C | 240 mm |
| Sep | 30°C | 23°C | 350 mm |
| Oct | 32°C | 24°C | 390 mm |
| Nov | 31°C | 24°C | 240 mm |
| Dec | 31°C | 24°C | 110 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in George Town.