Mexico / Quintana Roo
Set your origin to compare Cancun with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 28°C | 20°C | 105 mm |
| Feb | 29°C | 20°C | 50 mm |
| Mar | 31°C | 21°C | 44 mm |
| Apr | 32°C | 23°C | 41 mm |
| May | 34°C | 24°C | 87 mm |
| Jun | 34°C | 25°C | 138 mm |
| Jul | 34°C | 25°C | 78 mm |
| Aug | 35°C | 25°C | 88 mm |
| Sep | 34°C | 24°C | 182 mm |
| Oct | 32°C | 23°C | 272 mm |
| Nov | 30°C | 22°C | 130 mm |
| Dec | 29°C | 21°C | 86 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: