
Jaffna, in northern Sri Lanka, offers a distinct cultural experience with historical sites and unique cuisine.
Set your origin to compare Jaffna with where you live.
This city, historically a kingdom's capital, is now a developing tourist destination with a predominantly Tamil population. Attractions include Nallur Kandaswamy Kovil and Jaffna Fort, with surrounding islands also accessible.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 29°C | 23°C | -- |
| Feb | 30°C | 23°C | -- |
| Mar | 33°C | 24°C | -- |
| Apr | 34°C | 26°C | -- |
| May | 34°C | 27°C | -- |
| Jun | 33°C | 27°C | -- |
| Jul | 33°C | 27°C | -- |
| Aug | 33°C | 26°C | -- |
| Sep | 32°C | 26°C | -- |
| Oct | 32°C | 25°C | -- |
| Nov | 30°C | 24°C | -- |
| Dec | 29°C | 24°C | -- |
Recent conditions and near-term forecast near Jaffna.
Institutions and services in Jaffna.