
Rome, Italy's capital, is the "Eternal City" with a rich history and cosmopolitan atmosphere.
Set your origin to compare Rome with where you live.
Italy's capital, Rome, is known as the "Eternal City" and boasts a rich history and cosmopolitan atmosphere. Its UNESCO-listed historic center includes ancient ruins like the Colosseum and Vatican City.
Recent conditions and near-term forecast near Rome.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 13°C | 3°C | 70 mm |
| Feb | 14°C | 4°C | 73 mm |
| Mar | 18°C | 7°C | 58 mm |
| Apr | 22°C | 11°C | 66 mm |
| May | 25°C | 14°C | 34 mm |
| Jun | 30°C | 17°C | 13 mm |
| Jul | 33°C | 19°C | 5 mm |
| Aug | 33°C | 20°C | 14 mm |
| Sep | 28°C | 16°C | 47 mm |
| Oct | 23°C | 12°C | 68 mm |
| Nov | 18°C | 8°C | 89 mm |
| Dec | 15°C | 5°C | 89 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: