India / Uttarakhand
Set your origin to compare Dehradun with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 19°C | 6°C | 55 mm |
| Feb | 22°C | 8°C | 59 mm |
| Mar | 26°C | 12°C | 49 mm |
| Apr | 32°C | 17°C | 23 mm |
| May | 36°C | 21°C | 42 mm |
| Jun | 35°C | 23°C | 202 mm |
| Jul | 31°C | 23°C | 673 mm |
| Aug | 29°C | 22°C | 728 mm |
| Sep | 30°C | 21°C | 297 mm |
| Oct | 29°C | 16°C | 50 mm |
| Nov | 25°C | 10°C | 9 mm |
| Dec | 21°C | 7°C | 24 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Dehradun.