Typical monthly conditions based on long-term observed climate normals.
Annual precipitation654 mm
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 24°C | 7°C | 4 mm |
|---|
| Feb | 27°C | 9°C | 2 mm |
|---|
| Mar | 33°C | 14°C | 1 mm |
|---|
| Apr | 37°C | 20°C | 7 mm |
|---|
| May | 40°C | 25°C | 18 mm |
|---|
| Jun | 37°C | 26°C | 93 mm |
|---|
| Jul | 34°C | 25°C | 189 mm |
|---|
| Aug | 30°C | 23°C | 205 mm |
|---|
| Sep | 33°C | 21°C | 96 mm |
|---|
| Oct | 33°C | 17°C | 19 mm |
|---|
| Nov | 29°C | 12°C | 17 mm |
|---|
| Dec | 21°C | 8°C | 4 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jul 12, 2025
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially much less expensiveSource category: Grocery | 2026
RestaurantPotentially much less expensiveSource category: Restaurant | 2026
Local Purchasing PowerWeaker local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Apr 28, 2026, 7:22 AM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexGenerally favorableSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexLowSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexGenerally favorableSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexModerateSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexElevatedSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 15, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: