India / Rajasthan
Set your origin to compare Udaipur with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 24°C | 7°C | 4 mm |
| Feb | 27°C | 9°C | 2 mm |
| Mar | 33°C | 14°C | 1 mm |
| Apr | 37°C | 20°C | 7 mm |
| May | 40°C | 25°C | 18 mm |
| Jun | 37°C | 26°C | 93 mm |
| Jul | 34°C | 25°C | 189 mm |
| Aug | 30°C | 23°C | 205 mm |
| Sep | 33°C | 21°C | 96 mm |
| Oct | 33°C | 17°C | 19 mm |
| Nov | 29°C | 12°C | 17 mm |
| Dec | 21°C | 8°C | 4 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Institutions and services in Udaipur.