India / Punjab
Set your origin to compare Amritsar with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 19°C | 4°C | 24 mm |
| Feb | 22°C | 6°C | 33 mm |
| Mar | 27°C | 11°C | 48 mm |
| Apr | 34°C | 16°C | 29 mm |
| May | 39°C | 21°C | 25 mm |
| Jun | 39°C | 25°C | 62 mm |
| Jul | 35°C | 25°C | 231 mm |
| Aug | 34°C | 25°C | 187 mm |
| Sep | 35°C | 22°C | 79 mm |
| Oct | 32°C | 15°C | 18 mm |
| Nov | 27°C | 9°C | 6 mm |
| Dec | 21°C | 4°C | 18 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Amritsar.