India / Karnataka
Set your origin to compare Mysore with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 29°C | 16°C | 2 mm |
| Feb | 31°C | 18°C | 3 mm |
| Mar | 33°C | 19°C | 98 mm |
| Apr | 34°C | 21°C | 71 mm |
| May | 33°C | 21°C | 115 mm |
| Jun | 30°C | 20°C | 75 mm |
| Jul | 29°C | 20°C | 80 mm |
| Aug | 28°C | 20°C | 88 mm |
| Sep | 29°C | 20°C | 111 mm |
| Oct | 29°C | 20°C | 165 mm |
| Nov | 29°C | 19°C | 65 mm |
| Dec | 28°C | 17°C | 16 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Mysore.