India / Jammu and Kashmir
Set your origin to compare Srinagar with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 7°C | -2°C | 48 mm |
| Feb | 8°C | -1°C | 68 mm |
| Mar | 14°C | 3°C | 121 mm |
| Apr | 21°C | 8°C | 85 mm |
| May | 25°C | 11°C | 68 mm |
| Jun | 30°C | 15°C | 39 mm |
| Jul | 30°C | 18°C | 62 mm |
| Aug | 30°C | 18°C | 76 mm |
| Sep | 27°C | 12°C | 28 mm |
| Oct | 22°C | 6°C | 33 mm |
| Nov | 15°C | 1°C | 28 mm |
| Dec | 8°C | -1°C | 54 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Srinagar.