India / Andhra Pradesh
Set your origin to compare Guntur with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 30°C | 19°C | 1 mm |
| Feb | 32°C | 20°C | 4 mm |
| Mar | 35°C | 23°C | 6 mm |
| Apr | 37°C | 26°C | 14 mm |
| May | 39°C | 28°C | 56 mm |
| Jun | 38°C | 28°C | 115 mm |
| Jul | 33°C | 26°C | 171 mm |
| Aug | 33°C | 26°C | 161 mm |
| Sep | 33°C | 25°C | 151 mm |
| Oct | 32°C | 24°C | 159 mm |
| Nov | 30°C | 21°C | 58 mm |
| Dec | 29°C | 19°C | 10 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Guntur.