Typical monthly conditions based on long-term observed climate normals.
Average temperature29°CHigh 33°C · Low 24°C
Annual precipitation906 mm
Seasonal rangeMay–DecWarmest · Coldest
Monthly temperature and precipitation normals| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|
| Jan | 30°C | 19°C | 1 mm |
|---|
| Feb | 32°C | 20°C | 4 mm |
|---|
| Mar | 35°C | 23°C | 6 mm |
|---|
| Apr | 37°C | 26°C | 14 mm |
|---|
| May | 39°C | 28°C | 56 mm |
|---|
| Jun | 38°C | 28°C | 115 mm |
|---|
| Jul | 33°C | 26°C | 171 mm |
|---|
| Aug | 33°C | 26°C | 161 mm |
|---|
| Sep | 33°C | 25°C | 151 mm |
|---|
| Oct | 32°C | 24°C | 159 mm |
|---|
| Nov | 30°C | 21°C | 58 mm |
|---|
| Dec | 29°C | 19°C | 10 mm |
|---|
Temperature (°C)Precipitation (mm)
Source: Wikivoyage Climate Templates · Wikivoyage contributorsRelease enwikivoyage-20250720Retrieved Jul 4, 2026Last verified Jun 11, 2025
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially much less expensiveSource category: Grocery | 2026
RestaurantPotentially much less expensiveSource category: Restaurant | 2026
Local Purchasing PowerMuch stronger local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 15, 2026, 1:16 PM UTC
Sources- Numbeo Cost of Living Index
Connectivity tiers and measured network speeds are provided for comparison.
Remote work tierLight BrowsingGood for browsing, messaging, and voice calls
Download14.6 Mbps
Upload7.1 Mbps
Index year 2024Version 2024-bootstrapSource: M-Lab NDTVerified Jul 8, 2026, 8:29 PM UTCSnapshot 2024-03-26Sample window 2020-01-01 to 2024-03-26
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexMixedSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexLowSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexGenerally favorableSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexElevatedSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexHighSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Aug 15, 2026, 1:16 PM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: