
Haifa is Israel's third-largest city, a diverse coastal hub on Mount Carmel known for the Baháʼí Gardens.
Set your origin to compare Haifa with where you live.
Haifa, Israel's third-largest city, is a diverse coastal hub situated on Mount Carmel. It is renowned for the Baháʼí Gardens, a UNESCO World Heritage site, and fosters coexistence among its varied communities.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 17°C | 9°C | -- |
| Feb | 18°C | 9°C | -- |
| Mar | 20°C | 11°C | -- |
| Apr | 23°C | 14°C | -- |
| May | 26°C | 17°C | -- |
| Jun | 29°C | 21°C | -- |
| Jul | 31°C | 23°C | -- |
| Aug | 31°C | 24°C | -- |
| Sep | 30°C | 23°C | -- |
| Oct | 28°C | 19°C | -- |
| Nov | 24°C | 15°C | -- |
| Dec | 19°C | 11°C | -- |
Recent conditions and near-term forecast near Haifa.
Institutions and services in Haifa.