
Dublin, Ireland's capital, is a vibrant city renowned for its nightlife and attractions.
It is a major entry point for visitors, with a mild climate year-round. Key attractions include Trinity College and Dublin Castle, with extensive public transport options.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Connectivity tiers and measured network speeds are provided for comparison.
Set your origin to compare Dublin with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 9°C | 2°C | -- |
| Feb | 10°C | 3°C | -- |
| Mar | 11°C | 4°C | -- |
| Apr | 13°C | 5°C | -- |
| May | 17°C | 8°C | -- |
| Jun | 19°C | 10°C | -- |
| Jul | 21°C | 12°C | -- |
| Aug | 20°C | 12°C | -- |
| Sep | 18°C | 10°C | -- |
| Oct | 15°C | 8°C | -- |
| Nov | 11°C | 5°C | -- |
| Dec | 10°C | 4°C | -- |
Recent conditions and near-term forecast near Dublin.