
Galway, on Ireland's west coast, is a vibrant "City of the Tribes" known for its lively atmosphere.
Set your origin to compare Galway with where you live.
The compact historic center is easily explored on foot, featuring Eyre Square and the Spanish Arch. The city is a gateway to the scenic county, with good transport connections.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 9°C | 3°C | -- |
| Feb | 9°C | 4°C | -- |
| Mar | 11°C | 4°C | -- |
| Apr | 13°C | 6°C | -- |
| May | 16°C | 9°C | -- |
| Jun | 18°C | 11°C | -- |
| Jul | 19°C | 13°C | -- |
| Aug | 18°C | 13°C | -- |
| Sep | 17°C | 11°C | -- |
| Oct | 14°C | 9°C | -- |
| Nov | 11°C | 6°C | -- |
| Dec | 10°C | 5°C | -- |
Institutions and services in Galway.