
Debrecen, Hungary's second-largest city, is known as the "capital of the Great Hungarian Plain."
Historically a center of Protestantism, its key landmark is the Reformed Great Church. The city offers attractions like the Déri Museum and the Nagyerdő park with its zoo and thermal baths.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Set your origin to compare Debrecen with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 3°C | -3°C | -- |
| Feb | 6°C | -2°C | -- |
| Mar | 12°C | 1°C | -- |
| Apr | 18°C | 5°C | -- |
| May | 22°C | 10°C | -- |
| Jun | 27°C | 15°C | -- |
| Jul | 29°C | 16°C | -- |
| Aug | 29°C | 15°C | -- |
| Sep | 23°C | 11°C | -- |
| Oct | 17°C | 6°C | -- |
| Nov | 10°C | 2°C | -- |
| Dec | 5°C | -1°C | -- |
Institutions and services in Debrecen.