
Edinburgh, Scotland's capital, is a vibrant city blending medieval charm with modern sophistication.
Set your origin to compare Edinburgh with where you live.
Its historic Old Town and elegant Georgian New Town are UNESCO World Heritage Sites. Key attractions include Edinburgh Castle, the Royal Mile, and Holyrood Palace.
Recent conditions and near-term forecast near Edinburgh.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 6°C | 1°C | 64 mm |
| Feb | 7°C | 1°C | 45 mm |
| Mar | 9°C | 2°C | 52 mm |
| Apr | 11°C | 3°C | 43 mm |
| May | 14°C | 6°C | 49 mm |
| Jun | 17°C | 9°C | 53 mm |
| Jul | 19°C | 11°C | 58 mm |
| Aug | 19°C | 10°C | 53 mm |
| Sep | 16°C | 9°C | 62 mm |
| Oct | 13°C | 6°C | 70 mm |
| Nov | 9°C | 3°C | 61 mm |
| Dec | 7°C | 1°C | 67 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started: