
Port Said, Egypt's third-largest city, is a historic port at the Suez Canal entrance.
Set your origin to compare Port Said with where you live.
Founded in 1859, this city boasts a cosmopolitan heritage and diverse architecture, including the 1869 Lighthouse. Key attractions include the Suez Canal and various museums.
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 17°C | 11°C | 18 mm |
| Feb | 18°C | 12°C | 12 mm |
| Mar | 19°C | 13°C | 10 mm |
| Apr | 23°C | 16°C | 5 mm |
| May | 25°C | 19°C | 4 mm |
| Jun | 28°C | 22°C | 0 mm |
| Jul | 30°C | 24°C | 0 mm |
| Aug | 30°C | 24°C | 0 mm |
| Sep | 29°C | 23°C | 3 mm |
| Oct | 27°C | 21°C | 8 mm |
| Nov | 23°C | 18°C | 7 mm |
| Dec | 19°C | 13°C | 16 mm |
Recent conditions and near-term forecast near Port Said.