
Set your origin to compare Frederiksberg with where you live.
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started:
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 4°C | 1°C | -- |
| Feb | 5°C | 0°C | -- |
| Mar | 8°C | 1°C | -- |
| Apr | 12°C | 4°C | -- |
| May | 18°C | 9°C | -- |
| Jun | 21°C | 13°C | -- |
| Jul | 22°C | 14°C | -- |
| Aug | 22°C | 14°C | -- |
| Sep | 19°C | 12°C | -- |
| Oct | 13°C | 9°C | -- |
| Nov | 9°C | 5°C | -- |
| Dec | 6°C | 3°C | -- |
Recent conditions and near-term forecast near Frederiksberg.