China / Sichuan
Set your origin to compare Panzhihua with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 22°C | 7°C | 5 mm |
| Feb | 25°C | 10°C | 4 mm |
| Mar | 29°C | 14°C | 7 mm |
| Apr | 32°C | 18°C | 14 mm |
| May | 33°C | 20°C | 54 mm |
| Jun | 32°C | 21°C | 141 mm |
| Jul | 31°C | 21°C | 219 mm |
| Aug | 31°C | 21°C | 180 mm |
| Sep | 28°C | 19°C | 137 mm |
| Oct | 26°C | 16°C | 60 mm |
| Nov | 23°C | 11°C | 17 mm |
| Dec | 21°C | 7°C | 2 mm |
Numbeo publishes these source indexes relative to New York City.
Cost-of-living data shown for China.
Choose a scenario to get started: