China / Guangdong
Set your origin to compare Jieyang with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 20°C | 12°C | 47 mm |
| Feb | 21°C | 13°C | 66 mm |
| Mar | 23°C | 15°C | 104 mm |
| Apr | 26°C | 18°C | 127 mm |
| May | 29°C | 21°C | 228 mm |
| Jun | 31°C | 24°C | 291 mm |
| Jul | 32°C | 26°C | 348 mm |
| Aug | 32°C | 26°C | 300 mm |
| Sep | 31°C | 25°C | 231 mm |
| Oct | 28°C | 22°C | 161 mm |
| Nov | 24°C | 17°C | 77 mm |
| Dec | 21°C | 14°C | 44 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: