Canada / Quebec
Set your origin to compare Saguenay with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -10°C | -20°C | 58 mm |
| Feb | -7°C | -19°C | 48 mm |
| Mar | -1°C | -12°C | 58 mm |
| Apr | 7°C | -3°C | 61 mm |
| May | 17°C | 4°C | 78 mm |
| Jun | 22°C | 10°C | 89 mm |
| Jul | 25°C | 13°C | 112 mm |
| Aug | 23°C | 12°C | 100 mm |
| Sep | 18°C | 7°C | 102 mm |
| Oct | 9°C | 1°C | 92 mm |
| Nov | 2°C | -5°C | 66 mm |
| Dec | -5°C | -14°C | 64 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: