Canada / Ontario
Set your origin to compare Hamilton with where you live.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | -1°C | -9°C | 73 mm |
| Feb | -1°C | -9°C | 53 mm |
| Mar | 5°C | -4°C | 69 mm |
| Apr | 12°C | 1°C | 81 mm |
| May | 19°C | 7°C | 81 mm |
| Jun | 24°C | 13°C | 78 mm |
| Jul | 27°C | 15°C | 98 mm |
| Aug | 26°C | 15°C | 67 mm |
| Sep | 22°C | 11°C | 74 mm |
| Oct | 15°C | 5°C | 84 mm |
| Nov | 8°C | 0°C | 78 mm |
| Dec | 2°C | -5°C | 67 mm |
Numbeo publishes these source indexes relative to New York City.
Connectivity tiers and measured network speeds are provided for comparison.
Choose a scenario to get started:
Institutions and services in Hamilton.