
Sucre, Bolivia's constitutional capital, is a "White City" with a UNESCO-listed historic center.
Set your origin to compare Sucre with where you live.
The city features colonial architecture and museums like the Casa de la Libertad. Outside the city, dinosaur footprints at Cal Orck'o are a point of interest.
Recent conditions and near-term forecast near Sucre.
Typical monthly conditions based on long-term observed climate normals.
| Month | High (°C) | Low (°C) | Precipitation (mm) |
|---|---|---|---|
| Jan | 22°C | 11°C | 154 mm |
| Feb | 22°C | 11°C | 117 mm |
| Mar | 22°C | 10°C | 103 mm |
| Apr | 22°C | 9°C | 30 mm |
| May | 22°C | 7°C | 6 mm |
| Jun | 22°C | 5°C | 2 mm |
| Jul | 22°C | 5°C | 2 mm |
| Aug | 23°C | 6°C | 12 mm |
| Sep | 24°C | 8°C | 24 mm |
| Oct | 24°C | 10°C | 48 mm |
| Nov | 24°C | 11°C | 63 mm |
| Dec | 23°C | 11°C | 118 mm |
Numbeo publishes these source indexes relative to New York City.
Choose a scenario to get started: