Mostar
Mostar, Bosnia and Herzegovina, centers around the reconstructed Stari Most.
This city is a UNESCO World Heritage site spanning the Neretva River. Its Old Town features Ottoman architecture and hidden cafes.
Numbeo publishes these source indexes relative to New York City.
Cost of LivingPotentially much less expensiveSource category: All | 2026
RentPotentially much less expensiveSource category: Rent | 2026
GroceriesPotentially much less expensiveSource category: Grocery | 2026
RestaurantPotentially much less expensiveSource category: Restaurant | 2026
Local Purchasing PowerWeaker local purchasing powerSource category: Purchasing Power | 2026
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 1:58 AM UTC
Sources- Numbeo Cost of Living Index
Quality of Life IndexStrongSource category: Quality Of Life | 2026 | Overall quality of life index
Healthcare IndexMixedSource category: Healthcare | 2026 | Healthcare quality index (100 = best healthcare)
Crime IndexLowSource category: Crime | 2026 | Crime index (100 = highest crime)
Safety IndexGenerally favorableSource category: Safety | 2026 | Safety index (100 = safest)
Pollution IndexLowSource category: Pollution | 2026 | Pollution index (100 = most polluted)
Traffic IndexElevatedSource category: Traffic | 2026 | Overall traffic index (considers time + inefficiency + CO2)
Index year 2026Version 2026 Current (rolling)Source: Numbeo Cost of Living IndexVerified Feb 27, 2026, 1:58 AM UTC
TourRadar results matched by destination name.
🚀Start planning your move
Choose a scenario to get started: